Product Description
Fuel type | wood |
Nominal heat output at max | 7.20 kW |
Nominal heat output max | 3.50 kW |
Nominal performance | 83.10% |
Hourly consumption at min | 2.00 kg/h |
Hourly consumption at max | 0.90 kg/h |
Heatable volume | 177 m³ (*) |
Diameter of smoke outlet pipe | 15 cm |
Fire box dimensions | 35 x 28 X H43 cm |
Weight | 125 kg |
Suggested draughtsystem | 12-0,12 Pa-mbar |
Smoke temperature | 230 ºC |
Massive smoke capacity | 6.9 g/s |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m3