Product Description
Fuel type | wood |
Nominal heat output at max | 7.00 kW |
Nominal heat output max | 3.50 kW |
Nominal performance | 84.70% |
Hourly consumption at min | 1.40 kg/h |
Hourly consumption at max | 2.00 kg/h |
Heatable volume | 172 m³ (*) |
Diameter of smoke outlet pipe | 15 cm |
Fire box dimensions | 33x25xH.43 cm |
Weight | 135 kg |
Suggested draughtsystem | 12-0.12 Pa-mbar |
Smoke temperature | 240 ºC |
Massive smoke capacity | 6,9 g/s |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m3